Open Tibia Servers

5 DEDBU Onlinegame.dbuniverse.net 97 (351) / 400 95 -13% Pokemon118.6TFS 1.0 99.96% 6.0pts 0
6 BRTibinha YurOtssv.tibinha.com 37 (116) / 150 32 +37% OtherStages7.4YurOTS 1.5 99.97% 5.6pts 0
7 USWiki Otslogin.wiki-ots.com 50 (142) / 1,000 48 -3% RPGx9999custom clientTFS 1.4.2 99.99% 5.6pts 0
8 MXMarlboro Warlogin.marlboro-war.net 11 (265) / 300 12 -38% War9998.6TFS 0.3.7 99.92% 5.3pts 0
9 CLZHYRAVEXzhyravex.com 16 (25) / 500 13 +255% RPGx510.98TFS 1.4.2 99.99% 5.2pts 1
10 USHalerahalera.net 5 (80) / 1,000 5 +9% CustomStages10.98TFS 1.4.2 99.99% 5.1pts 0
11 ESJustRL FreeTC 1530justrl.sytes.net 20 (144) / 250 22 -25% RPGx215.30Crystal Server 99.98% 5.1pts 0
12 PLLubelskilubelski4fun.pl 1 (27) / 1,000 6 +7% RPG2007.6LubelskiOTS 2.56.0 99.97% 4.8pts 0
13 PLReWarrewar.gg 0 (5) / 2,000 0 -80% Warcustom8.6Other 99.41% 4.5pts 0
14 BRExordion Legacylegacy1.exordion.com.br 0 (1,088) / 2,000 0 -39% RPGx27.72Exordion 99.75% 4.4pts 0
15 USBerethaOnlineplay.berethaot.com 0 (4) / 2,000 0 -97% RPGStages15.0TFS 99.98% 4.4pts 0
16 BRRethoria OpenToday 7.4 Customplay.rethoria-online.com.br 4 (11) / 0 5 +100% Customx1010.98Other 99.98% 4.4pts 0
17 BRT2OT Celular e Navegadornonpvp.t2ot.com 123 (134) / 2,000 67 +100% Global5x (stages, 0.8x at level 2000)15.32Canary 99.99% 4.2pts 1
18 ESFarlia Global 2026farlia.sytes.net 0 (333) / 333 0 0% RPGx515.25FarliaServ 1.525 98.56% 4.1pts 0
19 SEMortalisOT Customlogin.mortalisot.com 0 (19) / 500 0 0% Evolution100x -1.2x10.98MortalisOT V1 98.39% 4.1pts 0
20 BRTurion Serverplay.turion-ot.online 0 (125) / 2,000 0 -100% Real Mapx17.4Turion 7.7 Project 99.45% 4.0pts 0
21 RUOldavia | 8.60188.120.227.8 0 (6) / 0 0 -100% RPGx99998.6TFS 1.3 99.39% 4.0pts 0
22 USMasterRunesmasterrunes.com 0 (5) / 1,000 0 +100% RPGx1015.20Canary 3.x 99.64% 3.9pts 0
23 EStibiarl2.ddns.nettibiarl2.ddns.net 7 (10) / 900 2 +100% Real Mapx315.20Canary 3.x 99.95% 3.7pts 0
24 USRommaniaelemento51.redirectme.net 0 (122) / 3,000 0 +191% Real Mapstages, x107.4TFS 0.4 99.42% 3.7pts 0
25 MXMaelimaeli.hopto.org 2 (31) / 150 1 -62% Real Mapx1010.98TFS 1.4.2 99.80% 3.6pts 0
26 ESDarkDragonplaytibia.darkdragon.org 0 0% RPGx108.6Canary 0.00% 0.0pts 0
Top